| Management number | 209594354 | Release Date | 2026/03/29 | List Price | $12.19 | Model Number | 209594354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008417923 |
|---|---|
| Item Form | Capsule |
| Brand Name | Zegerid OTC |
| Unit Count | 84.00 Count |
| Dosage Form | Capsules |
| Item Weight | 1 Pounds |
| Manufacturer | Zegerid OTC |
| Model Number | B01N16PYVH |
| Container Type | Bottle |
| Item Nype Name | antacids |
| Item Dimensions | 5 x 4 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Zero Heartburn |
| Net Content Count | 84 Count |
| Package Type Name | Bottle |
| Active Ingredients | sodium bicarbonate |
| Additional Features | Clinically Proven |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Specific Uses For Product | Heartburn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form