| Management number | 210236209 | Release Date | 2026/04/02 | List Price | $88.72 | Model Number | 210236209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've got enough on your plate, let Yale get the door with the Yale Assure Lock 2. With multiple ways to unlock, the ability to easily share and track entry codes and advanced Auto-Lock with DoorSense(R), this Z-Wave smart lock gives you one less thing to worry about. With the included smart module, you can easily add this lock to your Z-Wave smart home.
| UPC | 081023112291 |
|---|---|
| Color | Oil Rubbed Bronze |
| Shape | Rectangular |
| Lock Type | Keypad |
| Brand Name | Yale |
| Style Name | No Key |
| Finish Types | Oil Rubbed |
| Manufacturer | Yale |
| Model Number | YRD450-ZW2-0BP |
| Material Type | Nickel |
| Control Method | App, Touch |
| Item Type Name | Lock |
| Controller Type | Android, Ring, SmartThings, Vera, iOS |
| Item Dimensions | 2.5 x 3.7 x 2.3 inches |
| Additional Features | Adjustable Deadbolt, Auto Unlock, Auto-Lock, Keypad Entry, Z-Wave |
| Included Components | Yale Assure Lock 2, Yale Z-Wave Smart Module, Yale DoorSense, Deadbolt, Strike Plate, Mounting Hardware, Installation Manual |
| Connectivity Protocol | Bluetooth, Z-Wave |
| Recommended Uses For Product | Entry Door, Front Door |
| Manufacturer Warranty Description | Lifetime finish and mechanical and 1 year limited electronic |
| Global Trade Identification Number | 00081023112291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form