| Management number | 208834539 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208834539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Wirpex |
|---|---|
| Color | Black |
| Seasons | all of seasons |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | wide-toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Women Wide Toe Box Walking Shoes |
| Closure Type | Lace-Up |
| Style Number | TFY-KX016-Black-40 |
| Occasion Type | Any occasion |
| Sole Material | EVA+Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight, Slip Resistant, Wide Toe Box, weekender |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TFY-KX016-Black-40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form