| Management number | 208795604 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208795604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The softest fleece sweatpants you'll ever wear are made with an easy comfort fit. These fleece sweatpants with a straight leg are relaxed and casual. A full pull-on elastic waistband has an adjustable drawstring and sits slightly above the waist for a comfortable feel. Super soft on the inside and smooth on the outside, you’ll love cozying up in this much-loved fleece knit. Side pockets br> Sit slightly above the waist br> Full elastic adjustable drawstring waistband br> Regular: 29" inseam br> Petite: 27” inseam br> Tall: 32” inseam br> Cotton/poly br> Machine washable br> Imported
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Woman Within |
| Model Name | 36410 |
| Rise Style | High Rise |
| Style Name | Better-fleece Pull-on Drawstring Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Woman Within |
| Style Number | 36410 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 364102547mk2X~2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form