| Management number | 208889799 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208889799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your casual style with the White Mountain Harley sandals
| UPC | 190748501294 |
|---|---|
| Color | Brown/Leather |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | WHITE MOUNTAIN |
| Model Name | Harley |
| Strap Type | Thong |
| Style Name | Harley |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | White Mountain |
| Style Number | W28935 |
| Sole Material | Synthetic |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W28935-200 |
| Recommended Uses For Product | everyday casual wear, walking on dry surfaces, using in non-water environments |
| Global Trade Identification Number | 00190748501294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form