| Management number | 209267287 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209267287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Verdusa |
| Rise Style | Low Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 78% Soft Fabric,14% Polyester,7% Viscose,1% Lyocell |
| Item Weight | 0.7 Kilograms |
| Style Number | VDVEd6nt37-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-VDVEUSa9f7tjCQN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form