| Management number | 208826949 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 208826949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric repels water without sacrificing breathability. Longer length, built to feel warm, dry and light. Allover quilting insulated with lightweight heat technology for optimal warmth. 3-piece hood construction for superior fit. Elastic at side hood, cuffs & hem, with hand warmer pockets and zipper closure.
| UPC | 195958739642 |
|---|---|
| Color | Metallic Pewter |
| Style | Quilted Puffer Jacket, Front Pockets & Hooded Back, Mid-weight & Water Repellent |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Nylon |
| Brand Name | Under Armour |
| Fabric Type | 100% Nylon |
| Item Weight | 1.1 Pounds |
| Part Number | UJFFM22S-970 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Under Armour |
| Style Number | UJFFM22S-970 |
| Item Type Name | Puffer Jacket |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | premium quality |
| Coat Silhouette Type | Quilted |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form