| Management number | 209609472 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209609472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810075041415 |
|---|---|
| Item Form | Cream |
| Skin Type | Acne-Prone, Combination, Dry, Oily |
| Brand Name | THISWORKS |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 0.1 Kilograms |
| Manufacturer | This Works |
| Item Dimensions | 2.44 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | With Copper PCA and Ceramides to increase skin hydration and improve the appearance of fine lines and wrinkles. |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | lactic_acid |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Acne, Wrinkles |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form