| Management number | 209016338 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209016338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laser Maze is one of ThinkFun's most popular stem toys for boys and girls, and is a winner of the Good Housekeeping Best Toys Award. It's a beam bending logic game that comes with 60 challenges of increasing difficulty, from beginner to expert, and makes a great birthday or holiday present for kids who like smart games and challenging activities. Laser Maze is made with high quality components, and comes with a very clear and easy to understand instruction manual - you'll be able to play within minutes of opening the box. Like all of ThinkFun's games, Laser Maze is built to develop critical thinking skills and ties into STEM subjects like science and engineering. Building and playing through the increasingly difficult challenges will sharpen your mind by improving logical reasoning, spatial reasoning and planning skills, all through fun gameplay.
| Size | 3 inches x 11 inches x 10 inches |
|---|---|
| Color | Multi |
| Theme | Outer Space |
| Grenre | Family |
| Brand Name | ThinkFun |
| Model Name | Original |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Manufacturer | ThinkFun |
| Model Number | 44001014 |
| Power Source | battery |
| Material Type | Plastic |
| Product Style | Laser Maze |
| Container Type | Box |
| Item Type Name | Logic Maze |
| Operation Mode | manual |
| Item Dimensions | 11 x 3 x 10 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Included Components | Beam-Splitters (2), Challenge Cards (60) from Beginner to Expert, Class 1 Laser (1), Game Grid, Mirror, Cell Blocker, Targets/Mirrors (5) |
| Number of Batteries | 2 LR44 batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1188 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Geometry, Logic, Math, Physics, STEM |
| Item Dimensions L x W | 11"L x 10"W |
| Supported Battery Types | 2 lr44 |
| Manufacturer Part Number | 44001014 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 96 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00019275010140 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form