| Management number | 209340267 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 209340267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take to the outdoors in style with the Suncloud Loveseat glasses
| UPC | 715757555610 |
|---|---|
| Brand | Suncloud |
| Color | Matte Tortoise Pink Fade/Polarized Brown |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Round |
| Lens Color | Polarized Brown |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 0.07 Pounds |
| Bridge Width | 19 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-LOPPBRPF |
| Item Type Name | Suncloud Loveseat Polarized Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Subject Character | Sunglasses |
| Lens Material Type | Polarized polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Suncloud Loveseat Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-LOPPBRPF |
| Product Care Instructions | Clean with a damp cloth. Store in the provided microfiber bag when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757555610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form