| Management number | 209199215 | Release Date | 2026/03/29 | List Price | $319.20 | Model Number | 209199215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1946, Tokyo Tsushin Kogyo K.K. (Tokyo Telecommunications Engineering Corporation, The predecessor of Sony Group Corporation) started as a small company with capital of just 190,000 yen and approximately 20 employees. Founder Masaru Ibuka said the purpose of setting up the company was to ''establish an ideal factory that stresses a spirit of freedom and open mindedness that will, through technology, contribute to Japanese culture. ''Symbolizing Sony's spirit of challenge to ''do what has never been done before,''the company has continued to release countless ''Japan's first'' and ''world's first'' products.
| UPC | 657768392399 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | No |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | manual-and-auto |
| Generation | 10 |
| Model Name | Sony ZV-E10 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 16-50 Millimeters |
| File Format | JPEG, RAW |
| Flash Modes | Automatic, Flash Override |
| Form Factor | Mirrorless |
| Item Weight | 12.1 Ounces |
| Screen Size | 3 Inches |
| Sensor Type | aps-c |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Als Variety |
| Model Number | ZV-E10 |
| Model Series | ZV E10 |
| Night vision | No |
| Optical Zoom | 3.12 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F3.5–F5.6 |
| Focus Features | autofocus self-illumination light |
| Shooting Modes | Macro |
| Special Feature | Travel Charger |
| Total USB Ports | 2 |
| Autofocus Points | 425 |
| Exposure Control | Automatic, Manual, aperture-priority, program |
| Has Color Screen | No |
| Maximum Aperture | 5.6 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine, Normal |
| Maximum Image Size | 3840 Pixels |
| Real Angle Of View | 35.3 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 3 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 1/120 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | APS C |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS-I |
| Focal Length Description | 16-50 Millimeters |
| Manufacturer Part Number | CN-ZVE10-1650-LED032023-cr |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 24 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory Video Speed Class | U1 or Class 10 |
| Flash Memory Bus Interface Type | SDHC UHS-I |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form