| Management number | 209051180 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Xperia Z3+, a premium addition to Sony's Z3 Series that offers more choice to consumers with a faster processor and improved design, camera, battery, and more. The Xperia Z3+ is slim, light, and waterproof for improved portability, durability, and comfort. With two great cameras, the Xperia Z3+ gives you tons of options for taking Amazing pictures and videos, even in low light conditions. The 20.7 MP main camera and 5 MP front camera both feature cyber-shot, handycam, superior auto, and other state-of-the-art digital imaging technologies. The Xperia Z3+ also includes hi-res audio playback, digital noise cancelling support, clear audio+, and more to deliver a superior listening experience in any circumstance. All of this, Plus a 64-bit Octa-Core processor, 5.2” full HD triluminos display, and up to two days of battery life, means the Xperia Z3+ has more to offer whether you use your phone for work or for play.
| UPC | 095673860396 |
|---|---|
| Brand | Sony |
| Color | Black |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 4.96 ounces |
| Screen Size | 5.2 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Series | Z3 |
| Refresh Rate | 60 |
| BuiltIn Media | Handset and phone charger |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.7 x 0.28 x 2.83 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.5 GHz |
| Operating System | Android |
| Wireless Provider | Cricket, Net10, Straight Talk, Unlocked |
| Camera Description | Front |
| Additional Features | camera, smartphone |
| Battery Description | 2930 mAh |
| Cellular Technology | 3G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 23 MP |
| Specific Uses For Product | Multimedia, Outdoor Activities, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12 Hours |
| Global Trade Identification Number | 00095673860396 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form