| Management number | 209142047 | Release Date | 2026/03/29 | List Price | $1,598.40 | Model Number | 209142047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 55 |
|---|---|
| Brand | Sony |
| Color | Black |
| Model Name | K-55XR70 |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | Optical |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Model Series | Bravia Theater Quad |
| BuiltIn Media | Stand, TV |
| Mounting Type | Table Mount, Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital (HDMI, USB, Optical, Wi-Fi) |
| Warranty Type | Limited |
| Contrast Ratio | High |
| Control Method | Voice |
| Video Encoding | H.264, H.265 (HEVC) |
| Controller Type | Remote Control |
| Total Usb Ports | 2 |
| Display Technology | LED, QLED |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | Advanced built-in speakers with surround sound capabilities |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Internet Applications | Amazon Instant Video, Hulu, Netflix, Pandora |
| Number of Audio Channels | 5.1 or 7.1 |
| Total Number of HDMI Ports | 3 |
| Motion Enhancement Technology | XR Processor (MotionFlow) |
| Integrated Surround Sound Format | Dolby Atmos, 360 Spatial Sound Mapping |
| Picture Quality Enhancement Technology | XR Triluminos Pro, XR Processor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form