| Management number | 209523815 | Release Date | 2026/03/29 | List Price | $16.02 | Model Number | 209523815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze |
|---|---|
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | SOL HOME AND GARDEN |
| Efficiency | energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | beige |
| Switch Type | Touch |
| Finish Types | Glossy |
| Manufacturer | SOL HOME AND GARDEN |
| Model Number | M-TL-57-BR |
| Power Source | Battery Powered |
| Shade Height | 4.72 Inches |
| Base Diameter | 4.72 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | ED17 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Charger, USB Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.72"D x 4.72"W x 10.2"H |
| Specific Uses For Product | Outdoor activities, Portable use |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form