| Management number | 210209233 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210209233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gold+Amber |
|---|---|
| Theme | ceiling light, ceiling light fixture, ceiling light flush, flush mount ceiling light, semi flush mount ceiling light, semi flush mount light |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | DSMJFU DSMJFU |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Ceiling Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Amber |
| Switch Type | Wall Switch |
| Finish Types | Brass |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DSMJFU Lighting |
| Model Number | DX23013C1G-AM |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Light |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Eco-friendly Gloves, Product Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.25"L x 9.25"W x 8.07"H |
| Specific Uses For Product | Indoor use only, ceiling light for Bathroom, ceiling light for Kitchen, ceiling light in Entrance, ceiling light in Hallway |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form