| Management number | 210387468 | Release Date | 2026/04/02 | List Price | $2.80 | Model Number | 210387468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738875000046 |
|---|---|
| Size | 8.5" x 11" |
| Color | Multicolor |
| Brand Name | Tightlines Publications |
| Point Style | Knife Edge Point |
| Manufacturer | Unique Cell Distributors LLC |
| Material Type | Plastic |
| Target Species | Black Sea Bass, Striped Bass, Bluefish, Codfish, Fluke, Flounder, Porgy, Haddock, Tuna, Sharks |
| Item Dimensions | 11 x 8.5 x 0.1 inches |
| Number of Pieces | 1 |
| Included Components | Fish Chart #2 |
| Global Trade Identification Number | 00738875000046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form