| Management number | 209496341 | Release Date | 2026/03/29 | List Price | $34.40 | Model Number | 209496341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bathroom/Kitchen Over Sink/Bedroom/Living Room/Loft/Hallway/Foyer/Farmhouse/Dining Room/Study Room |
| Brand Name | Pathson |
| Brightness | 450 lumen |
| Efficiency | Highly Efficient |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Pure White |
| Switch Type | Push Button |
| Finish Types | Antique Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent;CFL;LED |
| Manufacturer | Pathson |
| Model Number | XLUS803DC2 |
| Power Source | Corded Electric |
| Material Type | Fabric, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Installation Type | Plug-in |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12"L x 9.65"W x 7.87"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Suitable for Smart Bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form