| Management number | 209132058 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209132058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854491008294 |
|---|---|
| Color | Black |
| Theme | Music |
| Brand Name | Palm |
| Model Name | Buds Pro |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Control Type | Media Control |
| Manufacturer | Palm |
| Model Number | BUDS01B |
| BuiltIn Media | Cable, Charging case, Left and right buds, Small, medium and large ear tips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Android, Cellphones, Laptops, Tablets, iPhone |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Noise Cancellation, wireless |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 50 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Silicone, Thermoplastic Elastomer (TPE) |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00854491008294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form