| Management number | 215711083 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215711083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 039294507346 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Step Above Proteins |
| Unit Count | 92.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 82 Ounces |
| Manufacturer | Step Above Proteins |
| Container Type | Canister |
| Item Nype Name | Collagen Peptides |
| Item Dimensions | 7.75 x 5.75 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Strengthen tendons and ligaments, builds muscle, strengthen bones, heal and rebuild joints, repair damaged skin and hair |
| Material Features | 100% Natural, BPA Free, MSG Free, Sugar Free, Gluten Free, Dairy Free, No Artificial Flavors, No Artificial Colors |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SAP_HYDRO_1_9_A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form