| Management number | 208864013 | Release Date | 2026/03/29 | List Price | $62.80 | Model Number | 208864013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe is filled with CloudTec® dual-density Helion™ super foam that literally absorbs shock. Underfoot, you will feel an ultra-soft, yet extremely responsive feel. Here's the key to boosting (and maintaining) speed like you've never done before.
| Brand | On |
|---|---|
| Color | Fade Wisteria |
| Theme | Running, Speed |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudflow 4 |
| Sport Type | Running |
| Strap Type | [INF] Synthetic (inferred from the shoe's synthetic upper material and lace-up closure type) |
| Style Name | Low-Top |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | On |
| Style Number | 3WD30111501 |
| Occasion Type | Running, Jogging |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 31 Millimeters |
| Shoe Height Map | 23, 31 millimeters |
| Cushioning Level | Minimal to Moderate |
| Special Features | Light and snappy |
| Insole Cushioning | Synthetic |
| Subject Character | Barbie |
| liningdescription | Breathable textile lining |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WD30111501 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630867818505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form