| Management number | 209656942 | Release Date | 2026/03/29 | List Price | $36.80 | Model Number | 209656942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767332153681 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Murad |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 191 Grams |
| Manufacturer | Murad |
| Model Number | 15368 |
| Item Dimensions | 1.57 x 2.36 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Supercharged with antioxidants to help brighten, smooth and strengthen skin's barrier overnight |
| Active Ingredients | vitamin c |
| Material Type Free | Paraben Free |
| Special Ingredients | Glycerin, Marrubium Extract, Sunflower Seed Extract |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 15368 |
| Specific Uses For Product | Apply evenly to face and neck at night as the final step in your routine for overnight repair |
| Recommended Uses For Product | Massage Essential-C Overnight Barrier Repair Cream over face, neck and chest |
| Global Trade Identification Number | 00767332153681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form