| Management number | 209016236 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 209016236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alpine StowAway Pots offer a practical and efficient method for transporting and storing water or fuel. They are available in diverse sizes and colors, enabling you to select the one that suits your requirements best.
| UPC | 094642211115 946422111156 707430980147 |
|---|---|
| Size | 1.6 L |
| Color | Silver |
| Capacity | 1.6 Liters |
| Brand Name | MSR |
| Unit Count | 1.0 Count |
| Item Weight | 14.08 ounces |
| Finish Types | Brushed |
| Is Oven Safe | No |
| Manufacturer | MSR |
| Model Number | 094642211115 |
| Material Type | Stainless Steel |
| Item Type Name | Stainless Steel Stowaway Camping Pot |
| Coating Description | Stainless Steel |
| Included Components | Stowaway Pot |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | 39111 |
| Item Dimensions D x W x H | 7.2"D x 7.2"W x 4"H |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00094642211115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form