| Management number | 208393704 | Release Date | 2026/03/22 | List Price | $28.00 | Model Number | 208393704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MhyTogn |
|---|---|
| Color | Plug in |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Kitchen, Living Room, Stairway |
| Brightness | 2200 lumen |
| Efficiency | 36.67 lm/W |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 4.16 pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | MhyTogn |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Brass, Linen, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | 7d4a28e5-f675-448e-be5a-90351951a1a8 |
| Light Source Type | incandescent or LED |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 6"L x 6"W x 19"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form