| Management number | 210161816 | Release Date | 2026/04/02 | List Price | $86.00 | Model Number | 210161816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful Suction for Wet & Dry ApplicationsOrganized On-board Storage: Hose, Utility Nozzle, Crevice Tool30+ minutes of Clean-up on an M18 REDLITHIUM HIGH DEMAND 9.0 Battery PackStackable Tool Box Design2 Gallon Capacity
| UPC | 045242518937 |
|---|---|
| Color | Red |
| Runtime | 30 minutes |
| Voltage | 18 Volts (DC) |
| Wattage | 350 watts |
| Capacity | 7.57 Liters |
| Portable | Yes |
| Brand Name | Milwaukee |
| Style Name | Upright |
| Filter Type | Cartridge |
| Form Factor | Handheld |
| Is Electric | Yes |
| Item Weight | 15.3 Pounds |
| Noise Level | 70 Decibels |
| Battery Life | 30 minutes |
| Manufacturer | Milwaukee |
| Model Number | 0880-20P |
| Power Source | Battery Powered |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.47 Horsepower |
| Number of Wheels | 2 |
| Battery Description | Lithium-Ion |
| Included Components | Battery, Crevice Tool, Nozzle |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | All floors |
| Other Special Features of the Product | Wet/Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form