| Management number | 209567786 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 209567786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722929427996 |
|---|---|
| Size | 27 inches x 26 inches x 34 inches |
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Rounded Back |
| Brand Name | SOERGO |
| Item Depth | 26 inches |
| Model Name | Lamb wool chair white |
| Seat Depth | 15 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | SOERGO |
| Model Number | 90040-white |
| Fill Material | Wool |
| Material Type | Lambwool |
| Seat Material | Lamb wool |
| Item Dimensions | 26 x 27 x 34 inches |
| Required Assembly | Yes |
| Additional Features | No Wheels |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 27"W x 34"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form