| Management number | 209139613 | Release Date | 2026/03/29 | List Price | $103.20 | Model Number | 209139613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
256GB Storage Capacity
| UPC | 703670888359 |
|---|---|
| Brand | Oculus |
| Color | White |
| Platform | Meta Quest 2 |
| Model Name | Quest |
| Resolution | 1832 x 1920 |
| Item Weight | 1.83 Pounds |
| Screen Size | 1 Inches |
| Display Type | LCD |
| Manufacturer | Oculus |
| Model Number | 2 |
| Refresh Rate | 90 hertz |
| BuiltIn Media | Headset, Controllers, Knuckle Straps |
| Field Of View | 90 Degrees |
| Warranty Type | Limited |
| Controller Type | motion-sensing controller |
| Mfr Part Number | Quest 2-cr |
| Operating System | Quest 2 |
| Sensor Technology | Accelerometer Gyroscope Proximity Magnetometer |
| Compatible Devices | Personal Computer |
| Additional Features | Headset Casting |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Display Maximum Resolution | 1832x1920 |
| Display Resolution Maximum | 1832x1920 |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form