| Management number | 209660656 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209660656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best for normal to oily skin and suitable for sensitive skin. Lightweight and long-wearing, the medium-coverage formula gives you stay-true, stay-put color. Helps control excess oil for at least eight hours.
| UPC | 885508130325 885416335676 885573722869 |
|---|---|
| Color | Ivory |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | Medium |
| Skin Type | Oily,Normal |
| Specialty | Fragrance free |
| Brand Name | Mary Kay |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 1.76 ounces |
| Finish Types | Matte |
| Manufacturer | Mary Kay |
| Container Type | Tube |
| Item Dimensions | 1.3 x 1.3 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight & long-wearing, controls oil, gentle on skin |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 041997 |
| Recommended Uses For Product | Foundation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form