| Management number | 209638060 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209638060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853496003105 |
|---|---|
| Color | Black and Red |
| Head Type | Foil |
| Brand Name | MANGROOMER |
| Model Name | ULTIMATE PRO |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Mangroomer (Marut Enterprises, LLC) |
| Model Number | ULTIMATE PRO |
| Power Source | Battery Powered |
| Blade Material | Stainless Steel |
| Number of Blades | 2 |
| Additional Features | Adjustable Handle, Rechargeable, Interchangeable Trimmer Heads, Ergonomic Design, Lighted, Fast Charging, Portable, Slip Resistant, Cordless |
| Battery Description | Rechargeable |
| Included Components | Attachment, Battery |
| Battery Average Life | 12 Hours |
| Recommended Uses For Product | Back Hair, Shaving, Trimming |
| Manufacturer Warranty Description | 2 Year Warranty |
| Global Trade Identification Number | 00853496003105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form