| Management number | 209018609 | Release Date | 2026/03/29 | List Price | $30.79 | Model Number | 209018609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753853852806 |
|---|---|
| Size | Medium |
| Color | 156 Pcs |
| Set Name | 123 Pcs Set |
| Brand Name | SeJean |
| Model Name | Track Fusion |
| Unit Count | 123.0 Count |
| Item Weight | 2.02 Kilograms |
| Skill Level | Intermediate |
| Manufacturer | SeJean |
| Power Source | Track-Powered |
| Assembly Time | 1 |
| Material Type | Metal |
| Product Style | Modern |
| Control Method | Push Button |
| Operation Mode | automatic |
| Controller Type | manual/hand control |
| Item Dimensions | 12 x 5 x 12 inches |
| Remote Included | No |
| Number of Pieces | 123 |
| Battery Description | no batteries required |
| Frame Material Type | Metal |
| Included Components | Road |
| Is Assembly Required | Yes |
| Age Range Description | Youth |
| Educational Objective | STEM Skills Development, Creative Thinking |
| Manufacturer Part Number | Track Fusion |
| CPSIA Cautionary Statement | Choking Hazard - Contains a Marble |
| Manufacturer Maximum Age MONTHS | 360 |
| Manufacturer Minimum Age MONTHS | 120 |
| Assembly Instructions Description | Easy to follow, minimal instructions |
| Other Special Features of the Product | 3D Magic Flexible Race Track, Anti-Gravity, 360° All-Direction Movement, Open-Ended Learning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form