| Management number | 209132013 | Release Date | 2026/03/29 | List Price | $241.70 | Model Number | 209132013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | MOCANIO |
| Model Name | mocabs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Pounds |
| Control Type | Button Control |
| Manufacturer | HEADPHONES |
| Model Number | moca004 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Semi-in-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Kindle |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form