| Management number | 208834325 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208834325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | White |
| Theme | Fashion, Casual, Footwear, Accessible Fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | 3f89ae0a-d87a-4267-bd86-df316ddbd209 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets (likely, but not confirmed) |
| Style Number | 3f89ae0a-d87a-4267-bd86-df316ddbd209 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Platform Height | 2.63 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | lights |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3f89ae0a-d87a-4267-bd86-df316ddbd209 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form