| Management number | 209661161 | Release Date | 2026/03/29 | List Price | $17.68 | Model Number | 209661161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654050250078 654050232555 |
|---|---|
| Hair Type | Damaged |
| Item Form | Mask |
| Brand Name | L’ANZA |
| Scent Name | Natural |
| Unit Count | 7.1 Fluid Ounces |
| Item Weight | 0.21 Kilograms |
| Manufacturer | DAVEXLABS |
| Liquid Volume | 7.1 Fluid Ounces |
| Item Type Name | Hair Masque |
| Item Dimensions | 3.03 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Nourishes damaged hair, improves elasticity, smooths frizz, for soft, shiny, healthy-looking results. |
| Material Features | Paraben Free |
| Package Type Name | Jar |
| Material Type Free | Gluten-free,Paraben-free |
| Age Range Description | Adult |
| Recommended Uses For Product | salon |
| Global Trade Identification Number | 00654050250078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form