| Management number | 208806314 | Release Date | 2026/03/29 | List Price | $16.78 | Model Number | 208806314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197231323272 |
|---|---|
| Size | 26 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | High Rise |
| Strap Type | Shoulder |
| Style Name | 107089p |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Lands' End |
| Style Number | 551678 |
| Material Type | Nylon, Spandex |
| Special Size Type | Plus Size |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 551678 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form