| Management number | 208776478 | Release Date | 2026/03/29 | List Price | $32.70 | Model Number | 208776478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CASUAL WIDE LEG WITH RELAXED FIT THROUGH OUT THE LEG. The Sienna is an easy to wear take on the wide leg. Pair with a cute pair of sneakers for an on trend look or dress up for a night out! Button front with a zip-fly closure. Belt loop waistband. Classic five-pocket design. Contrast topstitching with metal hardware. 85% cotton, 13% polyester, 2% elastane. Machine wash.
| UPC | 198782138216 |
|---|---|
| Color | Accredited |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KUT from the Kloth |
| Model Name | Sienna High-rise Straigt Leg-5 Pockets |
| Rise Style | High Rise |
| Style Name | Sienna High-rise Straigt Leg-5 Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Cotton, 13% Polyester, 2% Elastane |
| Item Weight | 1.59 Pounds |
| Manufacturer | KUT from the Kloth |
| Style Number | KP1669MD5 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP1669MD5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form