| Management number | 209995819 | Release Date | 2026/04/02 | List Price | $9.73 | Model Number | 209995819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Knee Pads, Soft, Cap Material Polyurethane, Pad Material EVA Foam, Universal, Closure Type Hook-and-Loop, Blue, Number of Straps 2, Strap Material Elastic, 1 Pair
| UPC | 741851699806 |
|---|---|
| Size | Universal |
| Color | Blue |
| Material | Ethylene Vinyl Acetate (EVA), Foam, Polyurethane (PU) |
| Brand Name | ALLEGRO |
| Unit Count | 1.0 Count |
| Form Factor | Shell |
| Item Weight | 16 ounces |
| Part Number | 6998 |
| Closure Type | Hook, Loop |
| Manufacturer | Allegro |
| Model Number | 6998 |
| Item Thickness | 11 Inches |
| Item Dimensions | 10 x 7 x 4 inches |
| Number of Items | 1 |
| Included Components | Unit^Instruction Guide |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00741851699806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form