| Management number | 209199337 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209199337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical Zoom |
|---|---|
| Brand | Cimizi |
| Color | Pink |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | P79 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | LCD screen |
| Camera Lens | Dual lenses (Front/Rear) |
| File Format | MP4 |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Item Weight | 0.37 Kilograms |
| Screen Size | 2.4 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | 5-10 MB/s or 20-30 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Cimizi |
| Model Number | P79 |
| Model Series | Cimizi |
| Night vision | No |
| Optical Zoom | 8 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F2.8 |
| Battery Weight | 10 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Movie |
| Dots Per Screen | 133 dpi or lower |
| Remote Included | No |
| Autofocus Points | 11 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/1.2-inch |
| Compatible Devices | Camera |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 10.8 Degrees |
| Recording Capacity | 240 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Battery Average Life | 4 Hours |
| Compatible Mountings | No |
| Display Fixture Type | Fixed |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Age Range Description | Kid |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 0.033 seconds |
| Minimum Shutter Speed | 0.033 seconds |
| Are Batteries Included | Yes |
| Total Still Resolution | 2.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Manufacturer Part Number | P79 |
| Display Maximum Resolution | 2100000 |
| Display Resolution Maximum | 2.1 MP |
| Effective Still Resolution | 30 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form