| Management number | 209565789 | Release Date | 2026/03/29 | List Price | $290.00 | Model Number | 209565789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786505195884 |
|---|---|
| Size | King Size |
| Color | Blue |
| Shape | Rectangular |
| Theme | Character |
| Pattern | Solid |
| Arm Style | Rolled |
| Room Type | Apartment, Home Office, Living Room |
| Sofa Type | Convertible |
| Back Style | Tufted Back |
| Brand Name | KEIKI |
| Is Modular | No |
| Item Depth | 89 inches |
| Style Name | Traditional |
| Item Weight | 98 Pounds |
| Manufacturer | KEIKI |
| Model Number | W1885S00091 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Engineered Wood, Foam, Metal, Velvet |
| Warranty Type | Limited |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 89 x 35.4 x 28.7 inches |
| Seating Capacity | 3 |
| Upholstery Color | Blue |
| Material Features | Plush and supportive |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Convertible, Easy To Install, Space Saving, Three In One |
| Frame Material Type | Metal+Plywood |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | TY01072 |
| Item Dimensions D x W x H | 89"D x 35.4"W x 28.7"H |
| Item Firmness Description | Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Easy to assemble with included instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form