| Management number | 209246443 | Release Date | 2026/03/29 | List Price | $41.60 | Model Number | 209246443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724880184949 |
|---|---|
| Color | 6 Pairs: 1 Pure Black+ 1 Med Grey+ 1 Teal Blue+ 1 Black+ 1 Heather Grey+ 1 Denim |
| Style | Casual |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Polyester, Spandex, Wool |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Brand Name | ja vie |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Bowling, Hiking |
| Unit Count | 6 Count |
| Fabric Type | Pure Black/Med Grey/Teal Blue:80% Merino Wool, 9% Polyester, 8% Spandex, 3% Nylon; Black/Heather Grey/Denim:76% Merino Wool, 11% Polyester, 9% Spandex, 4% Nylon |
| Item Weight | 0.4 Kilograms |
| Part Number | JV015-6 Pairs |
| Manufacturer | ja vie |
| Style Number | JV015 |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form