| Management number | 209051292 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700362688723 |
|---|---|
| Brand | HTC |
| Color | Gray |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 5.12 ounces |
| Screen Size | 5 Inches |
| Display Type | AMOLED |
| Manufacturer | HTC |
| BuiltIn Media | 1 phone |
| Sim Card Size | Standard |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.74 x 0.29 x 2.79 inches |
| Processor Speed | 1.2, 1.5 GHz |
| Operating System | Android 6.0 |
| Wireless Provider | Unlocked |
| Camera Description | 13 MP |
| Additional Features | Internationally Sourced, camera, lte, smartphone, touchscreen |
| Battery Description | 2600 mah |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 4.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 4 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form