| Management number | 209798884 | Release Date | 2026/03/29 | List Price | $46.38 | Model Number | 209798884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764842710021 |
|---|---|
| Size | 6 Ft x 10 Ft |
| Color | Black |
| Pattern | Solid |
| Brand Name | House, Home and More |
| Item Shape | Rectangular |
| Style Name | Casual |
| Unit Count | 60 Square Feet |
| Item Weight | 11 Pounds |
| Pile Height | Low Pile |
| Manufacturer | House, Home and More |
| Material Type | Synthetic |
| Rug Form Type | Runner |
| Warranty Type | Limited Warranty |
| Item Thickness | 0.25 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 120"L x 72"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Spot Clean Only, Vacuum |
| Global Trade Identification Number | 00764842710021 |
| Other Special Features of the Product | Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form