| Management number | 209773989 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209773989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 29.5D x 29.5W x 32.5H in |
|---|---|
| Color | Grey |
| Shape | chair |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Tufted Back |
| Brand Name | Giantex |
| Item Depth | 29.5 inches |
| Model Name | living-room-chairs |
| Seat Depth | 22 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 37.5 Pounds |
| Manufacturer | GT66544-HW |
| Model Number | GT66544GR-HW |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Linen, Rubberwood, Sponge |
| Seat Material | Linen |
| Item Type Name | Living Room Chair |
| Is Customizable | No |
| Item Dimensions | 29.5 x 29.5 x 32.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Premium,Sturdy |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 29.5"W x 32.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form