| Management number | 209589481 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209589481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742404603240 |
|---|---|
| Item Form | Foam |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | RPE Life |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | RPE Life |
| Item Dimensions | 2.3 x 2.3 x 8.9 inches |
| Number of Items | 1 |
| Package Quantity | 4 |
| Product Benefits | Anti Inflammatory, Dermatologist Tested, Non Comedogenic, Nourishing, Residue Free, Safe Ingredient |
| Material Features | Antibacterial, Cruelty Free, Dermatologist Tested, Fragrance Free, Hypoallergenic, Non Comedogenic, Organic, Plant Based, Vegan |
| Package Type Name | Box |
| Material Type Free | Alcohol Free, Paraben Free, Phosphate Free, Phthalate Free, Preservative Free |
| Additional Features | Antimicrobial, Dermatologist Tested, Non Comedogenic, Nourishing, Safe Ingredient |
| Special Ingredients | Calendula Officinalis Flower Extract, Lavandula Angustifolia (Lavender) Oil, Rosa Damascena Florwer Water, Saccharum Officinarun(Sugar Cane) Extract, Vaccinium Myrtillus Fruit Extract |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Feminine Wash |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form