| Management number | 209066555 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209066555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 42 |
|---|---|
| Voltage | 110 Volts |
| Wattage | 42 watts |
| Lamp Type | Floor lamp with reading light |
| Room Type | Bedroom, Dining Room, Living Room, Office, Study Room |
| Brand Name | Lilaiaro |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.2 Pounds |
| Shade Color | Black |
| Switch Type | Remote and Touch |
| Finish Types | Coated |
| Manufacturer | Lilaiaro |
| Model Number | FLE-042-F2-C58-K1-ee-fff |
| Power Source | Corded Electric |
| Base Diameter | 9.8 Inches |
| Base Material | Iron |
| Is Waterproof | False |
| Material Type | Iron |
| Mounting Type | Floor Mount |
| Shade Material | Acrylic |
| Controller Type | Remote Control & Touch Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable, Memory Function, Remote & Touch Control, Super Bright |
| Included Components | Adapter, Magnetic Remote Control *1, Mother Daughter Floor Lamp *1, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RF |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 10"D x 10"W x 69"H |
| Recommended Uses For Product | Carft Lamp, Corner, Living Room Lighting, Office Lamp, Reading lamp, bedroom lamp |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form