| Management number | 208843037 | Release Date | 2026/03/29 | List Price | $32.24 | Model Number | 208843037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194891793407 |
|---|---|
| Brand | ECCO |
| Color | White/Lavender Mist/Beetroot |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Breathru |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Breathru |
| Item Weight | 1.6 Pounds |
| Closure Type | Bungee |
| Manufacturer | ECCO |
| Style Number | 83087361177 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Textile |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83087361177 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form