| Management number | 209403863 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209403863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712215624642 |
|---|---|
| Color | Silver, White |
| Shape | Straight |
| Theme | Modern |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Room Type | Bedroom, Home Office, Kids Room, Kitchen, Living Room |
| Brand Name | Diomart |
| Brightness | 160 Lumen |
| Efficiency | 53.33 lumens per watt |
| Model Name | 8126-4 |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 0.6 Pounds |
| Light Color | white, warm white, RGB |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Diomart |
| Model Number | 8126-4 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Adhesive strip |
| Control Method | Remote |
| Item Type Name | Under Cabinet Lights |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Magnetic Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | 4 x Under Cabinet Light Bar |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 48 |
| Item Dimensions L x W x H | 7.28"L x 1.18"W x 0.59"H |
| Specific Uses For Product | Decoration |
| Manufacturer Warranty Description | One year. |
| Other Special Features of the Product | ON/OFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form