| Management number | 209110016 | Release Date | 2026/03/29 | List Price | $279.60 | Model Number | 209110016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 7560 15.6" Mobile Workstation Core i7-11850H 8-Core 1TB PCIe SSD 32GB RAM NVIDIA RTX A4000 8GB FHD 500 NIT (1920x1080) Win 11 Pro (Renewed)
| UPC | 657768439537 |
|---|---|
| Brand | Dell |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Precision 3000 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 7.6 Pounds |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | Precision 3470 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Mobile Precision 3470, Quick Setup Guide-Mobile Precision 3470, Safety and Regulatory Documents English,French,Dutch, US Power Cord |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-1270P |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, storage devices, mice, keyboards, printers, wireless accessories |
| Display Technology | LCD |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA T550 |
| Graphics Description | T550 |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 4400 Milliampere Hour (mAh) |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form