| Management number | 209108112 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209108112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type Micro Form FactorProcessor 12th Gen Intel Core i5-12500T (18 MB cache, 6 cores, 12 threads, 2.00 GHz to 4.40 GHz Turbo)Operating System Windows 11 ProMemory 64GB DDR4 RAMHard Drive 1TB M.2 PCIe NVMe SSDOptical Drive No Optical DriveVideo Card Intel UHD Graphics 770Wireless Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, internal antennaPortsFront:Power buttonHard Drive Activity Light1x Universal Audio Port2x USB 3.2 Type-A Gen 1Rear:1x RJ-45 port 10/100/1000 Mbps1x USB 2.0 Type-A with Smart Power1x USB 2.0 Type-A2x USB 3.2 Type-A Gen 11x HDMI 1.4b1x DisplayPort 1.4a1x Power ConnectorPower 90 WDimensions (WxDxH) 1.42 in. (36 mm) x 7.01 in. (178 mm) x 7.17 in. (182 mm)Weight 2.41 lb (1.09 kg)Volume 1.2 L
| UPC | 884116949503 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Windows 11 Pro |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 7010 MFF |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Item Type Name | MFF |
| Item Dimensions | 7.01 x 7.17 x 1.42 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 7 |
| Video Processor | Intel |
| CPU Model Number | i5-12500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-12500T |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 90 Watts |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Basic desktop-style QWERTY keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 18 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form