| Management number | 209080779 | Release Date | 2026/03/29 | List Price | $212.00 | Model Number | 209080779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dell Inspiron Laptop is a great large screen laptop for work, school and entertainment. Its 15. 6" full HD 1920x1080 backlit touchscreen display with integrated widescreen HD webcam and dual digital microphone array will come in handy for staying in touch and watching your favorite programs. Other features include 802. 11ac Dual Band Wireless and Bluetooth 4. 2 connectivity, MaxxAudio Pro Audio Processing. EfficiencyWith a1. 8GHz Intel Core i7-8550U Quad Core Processor, 12GB DDR4 2400 SDRAMMemory and 1TB 5400RPM SATA Hard Drive you'll be able to complete your projects fast and store it all conveniently. Audio ClarityThe superior sound of Waves MaxxAudio delivers impressive audio quality for the best music and video experience. Transfer photos and videosThe SD media card reader makes it easy to transfer files straight from your camera to your laptop. SpecificationsIntel Core i7-8550U Quad Core Processor 1. 8GHz (Up to 4GHz with Intel Turbo Boost)12GB DDR4 2400 SDRAMMemory1TB 5400RPM SATA Hard Drive15. 6" Full HD 1920x1080 Touchscreen DisplayIntel Integrated UHD Graphics 620802. 11ac Dual Band Wireless and Bluetooth 4. 2MaxxAudio Pro Audio ProcessingBuilt-in Stereo Speakers Media ReaderHeadphone/microphone combo jack3-in-1 SD media card reader2x USB 3. 1 and 1x USB 2. 0HD Webcam with Dual Digital Microphone Array4-Cell Li-ion Battery3-cell 42 WHr BatteryWindows 10 HomeFinish: Silver with1 Year Limited Dell Factory
| UPC | 714035350374 884116292814 |
|---|---|
| Brand | Dell |
| Color | Silver |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | i5570-7814SLV-PUS |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 1 Pounds |
| Screen Size | 156 Inches |
| Battery Life | 5 Hours |
| CPU Codename | Kaby Lake R |
| Display Type | Touchscreen |
| Manufacturer | Dell Computers |
| Memory Speed | 2133 MHz |
| Model Number | i5570-7814SLV-PUS |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | charger |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Enhanced audio processing with MaxxAudio Pro |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | WiFi 5 |
| CPU Model Number | Core i7-8550u |
| Has Color Screen | No |
| Operating System | Windows 10 |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Headphone, Media Card, USB |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | SATA 3 GB/s |
| Speaker Description | Enhanced audio processing with MaxxAudio Pro |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 36 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form