| Management number | 209096890 | Release Date | 2026/03/29 | List Price | $34.20 | Model Number | 209096890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639394173467 |
|---|---|
| Color | Space Gray |
| Runtime | 4 hours |
| Voltage | 19 Volts |
| Wattage | 20 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Brand Name | COSANO |
| Model Name | X7 Pro |
| Style Name | Mini Blower |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Is Electric | Yes |
| Item Weight | 468 Grams |
| Battery Life | 4 Hours |
| Finish Types | Glossy |
| Manufacturer | COSANO |
| Model Number | X7 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Super Jet Fan |
| Controller Type | Handheld |
| Maximum Suction | 120 Meters |
| Number of Items | 1 |
| Total USB Ports | 1 |
| Manufacture Year | 2024 |
| Motor Horsepower | 240 Watts |
| Number of Speeds | 3 |
| Number of Wheels | 16 |
| Number of Handles | 1 |
| Battery Charge Time | 2 Hours |
| Included Components | 4 Sets of Nozzlesm,1xUSB-C Cable,1xUser Manuar |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 3 |
| Surface Recommendation | All floors,Carpet,Ceramic tile,Courtyard,Computer,Car,Air Conditioner |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 2.87"L x 2.8"W x 2.01"H |
| Recommended Uses For Product | All floors,Carpet,Ceramic tile,Courtyard,Computer,Car,Air Conditioner,Courtyard |
| Manufacturer Warranty Description | One year warranty. |
| Other Special Features of the Product | 300000 RPM-120M/S, 360G Wind Pressure, All-Metal Fuselage, Lightweight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form