| Management number | 209756602 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209756602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | California King |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | FANSACE |
| Model Name | CEA MATTRESS |
| Item Weight | 70.15 Pounds |
| Manufacturer | FANSACE |
| Model Number | HK02-FA14CK001 |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam, Pocket Springs |
| Item Dimensions | 84 x 72 x 14 inches |
| Number of Layers | 9.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Lightweight, Low Motion Transfer, Pressure Relief |
| Included Components | Box opener, Mattress, Product instruction manual |
| Weight Capacity Maximum | 1200 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 84"L x 72"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form